Your Updated Wedding Ang Bao Red packet Guide for 2022
Staring at the wedding invitation blankly and racking your brains over how much to pack in those red packets? Fret not! Let Tropika Club take you through this journey- Consider this a #tips101 on us. Here’s your updated wedding Ang Pow red packet or ang bao guide for 2022 in Singapore.
”Siao liao lor!”– If that’s the first thing that came to your mind. “How much am I supposed to give? What is the current market rate? What if I gave them too little?”
Trust us, we have seen too many scenarios like this and we are an expert to this. If you have no clues at all, or if you find yourself calling your friends frantically over the phone and asking for advice- this is what you need. A guide to Singapore’s wedding ang-bao rates! Find out how much you should insert into the red packet before getting to your friend’s wedding dinner venue.

You are welcome.
Today, we turned to Blissful Brides and Singapore Brides for advice on Year 2020 ang-bao wedding rates and here is the list that we provide. A guideline on what to expect at each venue and how much to bao.
Fun fact: We added the number “8” for each amount as “8” in Chinese symbolizes wealth, prosperity and success. It is in favor of those who is usually superstitious, also known as “pang dang” in the older generation lingo.
Name of establishment | Lunch | Dinner |
Amara Sanctuary Resort Sentosa | $188 | $208 |
Amara Singapore | $148 | $168 |
Andaz Singapore | $198 | $238 |
Capella Singapore | $198 | $258 |
Carlton Hotel Singapore | $158 | $168 |
Changi Cove Hotel | $138 | $158 |
Concorde Hotel Singapore | $118 | $148 |
Conrad Centennial Singapore | $158 | $188 |
Copthorne King’s Hotel Singapore | $118 | $138 |
Crowne Plaza Changi Airport | $128 | $158 |
Fairmont Singapore and Swissotel The Stamford | $168 | $198 |
Four Points by Sheraton | $148 | $168 |
Four Seasons Hotel Singapore | $178 | $208 |
Furama City Centre Singapore | $108 | $118 |
Furama Riverfront Singapore | $118 | $148 |
Genting Hotel Jurong | $108 | $128 |
Goodwood Park Hotel | $168 | $188 |
Grand Copthorne Waterfront Hotel | $148 | $178 |
Grand Hyatt Hotel | $178 | $228 |
Grand Mercure Singapore Roxy | $98 | $108 |
Hilton Singapore | $138 | $168 |
Holiday Inn Singapore Atrium | $118 | $138 |
Holiday Inn Singapore Orchard City Centre | $128 | $158 |
Hotel Fort Canning | $138 | $168 |
Hotel Jen Tanglin Singapore by Shangri La | $128 | $158 |
Intercontinental Singapore | $178 | $228 |
JW Marriot Hotel Singapore | $228 | $258 |
Le Meridien, Sentosa | $208 | $238 |
M Hotel | $138 | $158 |
Mandarin Orchard Singapore | $208 | $238 |
Mandarin Oriental Singapore | $178 | $208 |
Marina Bay Sands | $138 | $188 |
Marina Mandarin Singapore | $148 | $168 |
Mercure Singapore Bugis | $108 | $118 |
Novotel Singapore Clarke Quay | $148 | $158 |
Novotel Singapore on Stevens | $138 | $168 |
Oasia Hotel Novena Singapore | $128 | $158 |
One Farrer Hotel | $138 | $168 |
One 15 Marina Sentosa Cove | $128 | $158 |
Orchard Hotel Singapore | $158 | $188 |
Pan Pacific Singapore | $158 | $188 |
Park Hotel Alexandra | $128 | $138 |
Park Hotel Clarke Quay | $128 | $138 |
Parkroyal on Beach Road | $138 | $168 |
Parkroyal on Kitchener Road | $98 | $128 |
Parkroyal on Pickering | $178 | $228 |
Peninsula Excelsior Hotel | $128 | $158 |
Raffles Hotel | $198 | $238 |
Regent Singapore | $158 | $188 |
Rendezvous Hotel Singapore | $128 | $138 |
Royal Plaza on Scotts | $158 | $158 |
Shangri-La Hotel | $208 | $258 |
Sheraton Towers Singapore | $188 | $208 |
Singapore Marriott Tang Plaza Hotel | $138 | $168 |
Sofitel Singapore City Centre | $218 | $238 |
Sofitel Singapore Sentosa Resort & Spa | $198 | $218 |
Swissotel Merchant Court Singapore | $138 | $168 |
The Fullerton Hotel Singapore | $178 | $198 |
The Ritz Carlton, Millenia Singapore | $208 | $268 |
The St Regis Singapore | $188 | $258 |
The Westin Singapore | $168 | $198 |
Village Hotel Changi | $118 | $138 |
Village Hotel Katong | $118 | $138 |
W Singapore – Sentosa Cove | $198 | $238 |
York Hotel | $108 | $108 |
The above list is generated based on WEEKEND rate, and it is an estimation based on the current market rate. Honestly, there is no “standard amount” you need to adhere to. Ultimately, it is a reflection of your relationship to the couple that is the deciding factor.
Truth be told, as the Chinese love to say it- red packet is considered to be a symbol of luck, life and happiness. It is usually given during auspicious occasions such as Chinese New Year or wedding. It is a gift of blessings to the newlyweds, to congratulate them and wish them joy.
BUT…
We could not emphasize this enough- DO NOT TREAT THIS AS A COMPETITION.
We have seen people who compares the amount, who devalues one another, who feels that people who gave more is “atas” and people who does not- “xia suay”. It honesty it does not matter at all!
Always remember, regardless the amount that is given to the newlywed, it should be given with sincerity and a heart full of blessings.
Cheers!

Tropika Club Magazine – Tropika Club Magazine crafts articles on all things Singapore, but with a greater emphasis on local businesses based on our #SupportLocalSG initiative. We check out and feature local businesses of all categories, ranging from your neighbourhood hawker stalls to the aesthetic clinics in town. We also cover local content ranging from beauty, lifestyle, places, eats and what’s on in SIngapore. Our Top 10 rankings include local food and service establishments based in different regions in Singapore.
Tropika Club Deals – Search for the best voucher and coupon deals. Tropika Club Deals is ideal for customers who want to discover the best deals without having to commit to a specific appointment date and time. Choose from guaranteed discounted deals in the categories of hairstyling, hair removal, facial & aesthetics, body slimming, brows & lashes, nails & makeup, massage & spa or fitness & wellness. Customers can also buy vouchers as gifts or to use for the future.